- Interactive Computing Track: 12 credit hours required; at least 9 credit hours of electives must be taken outside of the specialization.
- Digital Media Track: 12 credit hours required; at least 6 credit hours of electives that must be taken outside of the specialization.
- Industrial Design Track: 9 credit hours required; at least 6 credit hours of electives that must be taken outside of the specialization.
- Psychology Track: 11 credit hours required; at least 6 credit hours of electives that must be taken outside of the specialization.
Any Specialization course may be taken to fulfill an Elective course requirement for any of the four degree tracks. Other approved Electives appear in the list below.
A maximum of 3 credit hours of Special Problems in HCI (CS/ID/LMC/PSYC 8903) may count toward the Elective course requirement.
A minimum grade of "C" is required in each of the Elective Courses used to satisfy degree requirements.
Skip to:
Interactive Computing | Industrial Design | Literature, Media and Communication | Psychology | Aerospace Engineering | International Affairs | Industrial and Systems Engineering | Management of Technology | Music | Public Policy | Seminars
Interactive Computing
Course | Typically taught | Website / Syllabus | Description |
---|---|---|---|
CS 6150 | Rarely | Computing for Good | |
CS 6440 | Spring | Intro to Healthcare Informatics | |
CS 6451 | Fall | Introduction to Human-Centered Computing | |
CS 6452 | Fall | Fall 2017 | Prototyping Interactive Systems |
CS 6454 | Fall | Qualitative Methods in HCI | |
CS 6456 | Fall | Principles of User Interface Software | |
CS 6457 | Fall | Fall 2018 | Video Game Design |
CS 6460 | Fall, Spring | Spring 2018, Spring 2019 | Educational Technology: Conceptual Foundations |
CS 6465 | Rarely | Computational Journalism | |
CS 6470 | Spring | Spring 2016 | Design of Online Communities |
CS 6474 | Spring | Fall 2017, Fall 2018 | Social Computing |
CS 6730 | Spring | Data Visualization Principles | |
CS/INTA 6745 | Fall, Spring | Information and Communication Technologies and Global Development | |
CS/ID 6763 | Design of Interactive Environments | ||
CS 6770/ LMC 6340 | Spring | Mixed Reality Experience Design | |
CS 6795 | Spring | Introduction to Cognitive Science | |
CS 7450 | Fall | Fall 2017, Fall 2018 | Information Visualization |
CS 7460 | Rarely | Collaborative Computing | |
CS 7451 | Human-Centered Data Analysis | ||
CS 7470 | Fall, Spring | Fall 2018, Spring 2019 | Ubiquitous Computing |
CS 7497 | Virtual Environments | ||
CS 7632 | Fall | Spring 2018 | Game AI |
CS 7633 | Fall | Fall 2016 | Human-Robot Interaction |
CS 8803-ANI | Fall | Special Topics: Computer-Mediated Animal Interaction | |
CS 8803-CC | Special Topics: Computational Creativity | ||
CS 8803-HI | Spring | Special Topics: Personal Health Informatics | |
CS 8803-MAS | 2017 | Special Topics: Mobile Apps and Services | |
CS 8803-PP | Fall | Fall 2018 | Special Topics: Physical Prototyping in HCI |
CS 8903 | Special Problems in Human-Computer Interaction |
Literature, Media and Communication
Course | Typically Taught | Website / Syllabus | Description |
---|---|---|---|
LMC 6215 | Fall or Spring, depending on faculty | Issues in Media Studies | |
LMC 6310 | Fall | Fall 2017 | The Computer as an Expressive Medium |
LMC 6311 | Spring | Spring 2018 | Visual Culture and Design |
LMC 6312 | Fall 2017 | Design Technology and Representation | |
LMC 6313 | Spring | Spring 2018 | Principle of Interactive Design |
LMC 6314 | Fall 2017 | Design of Networked Media | |
LMC 6315 | Rarely offered | Project Production | |
LMC 6316 | Fall 2017 | Historical Approaches to Digital Media | |
LMC 6317 | Fall | Fall 2017 | Interactive Fiction |
LMC 6318 | Experimental Media | ||
LMC 6319 | Fall | Intellectual Property Policy and Law | |
LMC 6325 | Fall | Fall 2017 | Game Design and Analysis |
LMC 6340 / CS 6770 | Spring | Spring 2018 | Mixed Reality Design |
LMC 6399 | Fall | Fall 2017 | Discovery and Invention in Digital Media |
LMC 6650 | Fall, Spring | Spring 2017 | Project Studio |
LMC 6748 | Social Justice, Critical Theory, and Philisophy of Design | ||
LMC 8000 | Pro-Seminar in Media Theory | ||
LMC 8001 | Spring 2018 | Pro-Seminar in Digital Media Studies | |
LMC 8903 | Special Problems in Human-Computer Interaction |
Industrial Design
Course | Typically taught | Website / Syllabus | Description |
---|---|---|---|
ID 6100 | Fall | Intro to ID Grad Studies | |
ID 6101 | Spring | Spring 2019 | Human-Centered Design |
ID 6212 | Spring | Grad Studio Two | Health and Wellness | |
ID 6213 | Spring | Spring 2019 | Grad Studio Two | Interactive Products |
ID 6216 | Spring | Service Design, Brand & Value Creation | |
ID 6402 | Spring | Visualizing Communication for Interaction | |
ID 6510 | Design for Interaction | ||
ID 6515 | Spring | Spring 2019 | Interface Prototyping |
ID/CS 6763 | Spring | 2014, Spring 2019 | Design of Interactive Environments |
ID 6800 | Rarely | Advanced Universal Design | |
ID 6820 | Rarely | Web Design, Usability, and Accessibility | |
ID 7451 | Fall | Wearable Technologies for Health | |
ID 7501 | Spring | Craft Exploration Methods | |
ID 7651 | Fall | Consumer Electronics Design | |
ID 8803-TP | Fall | Technology of Poetic Objects | |
ID 8903 | Special Problems in Human-Computer Interaction |
Psychology
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
PSYC 6011 | Fall | Cognitive Psychology | |
PSYC 6012 | Fall | Social Psychology | |
PSYC 6014 | Spring | 2015 | Sensation and Perception |
PSYC 6022 | Fall & Spring | Fall 2018 | Psychological Statistics for HCI |
PSYC 6041 | Fall | Topics in Cognitive Aging | |
PSYC 7101 | Spring | Spring 2019 | Engineering Psychology I |
PSYC 7102 | Fall | Engineering Psychology II | |
PSYC 7104 | Every Other Fall (even years) | Psychomotor and Cognitive Skills | |
PSYC/CS 7790 | Cognitive Modeling | ||
PSYC 8040 | Seminar in Engineering Psychology | ||
PSYC 8903 | Varies | Special Problems in Human-Computer Interaction |
Aerospace Engineering
Course | Availability | Description |
---|---|---|
AE 6551 | Cognitive Engineering | |
AE 6721 | Evaluation of Human Integrated Systems |
International Affairs
Course | Availability | Description | |
---|---|---|---|
INTA/CS 6745 | Information and Communication Technologies and Global Development | ||
INTA 8803 | Fall or Spring | Special Topics: Computers, Communications, and International Development |
Industrial and Systems Engineering
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
ISyE 6413 | Every Spring | 2012 | Design and Analysis of Experiments |
ISyE 6414 | Summer & Fall | Regression Analysis | |
ISyE 6739 | Spring & Summer | 2014 | Basic Statistical Methods |
ISyE 6772 | Fall & Spring | Managing the Resources of Technological Firms | |
ISyE 7210 | Rarely offered | Real-Time Interactive Simulations |
Management of Technology (MOT)
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
MGT 6056 | Fall or Spring, depending on faculty | Electronic Commerce | |
MGT 6057 | Business Process Analysis and Design | ||
MGT 6059 | F18 | Fall 2018 | Analysis of Emerging Technologies |
MGT 6086 | Entrepreneurial Finance and Private Equity | ||
MGT 6111 | Innovation; Entrepreneurial Behavior | ||
MGT 6165 | New Venture Creation | ||
MGT 6326 | Fall or Spring, depending on faculty | Collaborative Product Development | |
MGT 6359 | Business Strategies for Sustainability | ||
MGT 6450 | Project Management | ||
MGT 6772-K/TSA | Fall or Spring, depending on faculty | Spring 19 | Managing Resources of the Technological Firm |
MGT 6799 | Legal Issues in Technology Transfer | ||
MGT 6789 | Technology Ventures | ||
MGT 8803 | Big Data Analytics in Business |
Music
Course | Availability | Website / Syllabus | Description |
---|---|---|---|
MUSI 6001 | Every Other Fall | Music Perception and Cognition | |
MUSI 6002 | Interactive Music | ||
MUSI 6003 | Every Other Fall | Music Technology History and Repertoire | |
MUSI 6004 | Technology Ensemble | ||
MUSI 6103 | S19 | Spring 2019 | Music Recording & Mixing |
MUSI 6203 |
Project Studio in Music Technology |
||
MUSI 7100 | Fall & Spring | Music Technology Research Lab |
Public Policy
Course | Availability | Description |
---|---|---|
PUBP 6111 | Available according to demand | The Internet and Public Policy |
PUBP 6401 | Fall & Spring | Science, Technology, and Public Policy |